GM720
Anytime, Anywhere, Unrestrained
The flagship smart case combines fashion and accuracy in an all-in-one lightweight design.
Full compliance with EN ISO 15197: 2015 and ISO 15197: 2013
-
Auto-Coding
Eliminates the need for manual coding and delivers maximum accuracy.
-
Wide HCT Range
Suitable for neonatal and anemic patients.
-
Backlit Screen
Allows testing in the dark.
-
Tiny Blood Sample
Requires only 0.7µL.
-
Meal Markers
Record and compare pre- and post-prandial results to understand how food affects your blood glucose.
-
Measurement Alarm
Helpful reminder for the next blood glucose measurement.
An All-In-One Smartcase
Strip Vial
Disposal Channel
Measurement Alarm
Status Markers
- Before meal
- After meal
- Exercise
- Illness
- Special
Award-Winning
Patented RightestTM Lancing Device GD720
-
1Insert a new disposable lancet into the lancet carrier then press and hold the safety button.
-
2Press a finger down firmly on the cap.
-
3The lancet will prick your finger to produce a blood sample.
How it works
-
1Take a test strip from the vial then close the cap immediately.
-
2Insert the test strip into the meter. The meter will switch on automatically.
-
3Press the safety button and press a finger down on the cap.
-
4Apply the blood drop to the sample port of the test strip.
-
5After 5 seconds, the test result will appear.
-
6Rotate and pull upwards to remove the test strip.
-
7Discard the used test strip in the disposal channel.
GM720 Specifications
Test strip | GS720 | |
---|---|---|
Coding | Auto-coding | |
Enzyme / Measurement technology | GDH / Electrochemical sensor | |
Blood sample source | Capillary, venous, arterial and neonatal whole blood | |
Minimum sample volume | 0.7 µL | |
HCT range | Glucose concentrations ≦ 200 mg/dL, HCT range 20 - 70% Glucose concentrations > 200 mg/dL, HCT range 20 - 60% |
|
Measuring range | 10 - 600 mg/dL (0.6 - 33.3 mmol/L) | |
Meter dimensions (L x W x H) | 71.3 x 39.0 x 14.0 mm (2.79 x 1.53 x 0.55 inch) | |
Display area (L x W) | 32.7 x 25.0 mm (1.28 x 0.98 inch) | |
Weight (with battery) | 50.0 ± 5 g | |
Power supply | 2 × CR2032 batteries | |
Memory capacity | 1000 test results with date and time | |
Operating temperature | 6 - 44℃ (43 - 111°F) | |
Operating relative humidity | 10 - 90% | |
Meter storage conditions | -10 - 60°C (14 - 140°F) | |
Test strip storage conditions | At 4 - 30°C (39 - 86°F), and below 90% relative humidity | |
Accuracy | For glucose concentrations < 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 0.83 mmol/L (15 mg/dL) of reference measurements. For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 15% of reference measurements. |
|
Precision | For glucose concentrations < 5.5 mmol/L (100 mg/dL), SD < 0.28 mmol/L (5 mg/dL) For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), CV < 5% |
Fully compliant with ISO 15197:2013. (For other received credentials, please contact us.)