GM700S / GM700SB
Never Lose Track Again
The GM700S is a premium meter featuring FAD-GDH reagent technology to minimize oxygen interference and keep you updated with results you can trust. Accepts a wide HCT range and comes with helpful meal markers to keep you as informed as possible.
Full compliance with EN ISO 15197: 2015 and ISO 15197: 2013
-
Auto-Coding
Eliminates the need for manual coding and delivers maximum accuracy.
-
Wide HCT Range
Suitable for neonatal and anemic patients.
-
Various Blood Samples Accepted
Allows capillary, venous and arterial blood.
-
Complete Blood Sugar Management*
Add notes, photos and status indicators for more complete entries.
-
Personalization*
Set blood glucose targets and customize your measurement schedule.
-
Intuitive Statistics Dashboard*
Useful data presented clearly.
*Bluetooth connectivity available with GM700SB only. Transfer results wirelessly to the Rightest CARE App.
GM700SB Meter
Rightest Bluetooth BGMs
Unlock the full potential of seamless data transfer
- Simple Storage
- Immediate Upload
- Glucose Analysis
Sync with Rightest CARE App
Glucose Management Made Simple
How it works
-
1Insert the strip into the socket of the meter. Calibration will occur automatically.
-
2Touch a blood sample against the sample entry port of the strip.
-
3After 5 seconds, the test result will appear.
-
4Rotate and pull upwards to remove the test strip.
GM700S / GM700SB Specifications
Test strip | GS700 | |
---|---|---|
Coding | Auto-coding | |
Enzyme / Measurement technology | GDH / Electrochemical sensor | |
Blood sample source | Capillary, venous, arterial and neonatal whole blood | |
Minimum sample volume | 0.75 µL | |
HCT range | Glucose concentrations ≦ 11.1 mmol/L (200 mg/dL), HCT range 20 - 70% Glucose concentrations > 11.1 mmol/L (200 mg/dL), HCT range 20 - 60% |
|
Measuring range | 0.6 - 33.3 mmol/L (10 - 600mg/dL) | |
Meter dimensions (L x W x H) | 82.0 x 45.0 x 15.5 mm (3.22 x 1.77 x 0.61 inch) | |
Display area (L x W) | 34.0 x 27.5 mm (1.34 x 1.09 inch) | |
Weight (with battery) | 43.0 ± 5 g | |
Power supply | 1 × CR2032 battery | |
Memory capacity | 500 test results with date and time | |
Operating temperature | 6 - 44℃ (43 - 111°F) | |
Operating relative humidity | 10 - 90% | |
Meter storage conditions | -10 - 60°C (14 - 140°F) | |
Test strip storage conditions | At 4 - 30°C (39 - 86°F), and below 90% relative humidity | |
Bluetooth version (For GM700SB) | 4.0 | |
Accuracy | For glucose concentrations < 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 0.83 mmol/L (15 mg/dL) of reference measurements. For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 15% of reference measurements. |
|
Precision | For glucose concentrations < 5.5 mmol/L (100 mg/dL), SD < 0.28 mmol/L (5 mg/dL) For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), CV < 5% |
Fully compliant with ISO 15197:2013. (For other received credentials, please contact us.)