ELSA
Monitoring Made Simple
A sleek, simple design to carry with you. Frequent glucose monitoring is a breeze with the ELSA.
Full compliance with EN ISO 15197: 2015 and ISO 15197: 2013
-
Fast Results
Displayed in 5 seconds.
-
Tiny Blood Sample
Requires only 0.75µL.
-
Side-Insert Design
Easy to handle and prevents blood contact for excellent hygiene.
-
User-Friendly
Start monitoring quickly with this simple design.
-
Proprietary Strips
Enhanced size for improved grip, ensuring accuracy and precision.
How it works
-
1Insert the strip into the socket of the meter. Calibration will occur automatically.
-
2Touch a blood sample against the sample entry port of the strip.
-
3After 5 seconds, the test result will appear.
-
4Rotate and pull upwards to remove the test strip.
ELSA Specifications
Test strip | ELSA strip | |
---|---|---|
Coding | Coding not required | |
Enzyme / Measurement technology | GOD / Electrochemical sensor | |
Blood sample source | Capillary whole blood | |
Minimum sample volume | 0.75 µL | |
HCT range | 30 - 57% | |
Measuring range | 0.6 - 33.3 mmol/L (10 - 600 mg/dL) | |
Meter dimensions (L x W x H) | 95.0 x 43.8 x 13.0 mm (3.74 x 1.72 x 0.51 inch) | |
Display area (L x W) | 38.0 x 29.0 mm (1.49 x 1.14 inch) | |
Weight (with battery) | 43.0 ± 5 g | |
Power supply | 1 × CR2032 battery | |
Memory capacity | 500 test results with date and time | |
Operating temperature | 10 - 40℃ (50 - 104°F) | |
Operating relative humidity | 10 - 90% | |
Meter storage conditions | -10 - 60°C (14 - 140°F) | |
Test strip storage conditions | At 4 - 30°C (39 - 86°F), and below 90% relative humidity | |
Accuracy | For glucose concentrations < 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 0.83 mmol/L (15 mg/dL) of reference measurements. For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 15% of reference measurements. |
|
Precision | For glucose concentrations < 5.5 mmol/L (100 mg/dL), SD < 0.28 mmol/L (5 mg/dL) For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), CV < 5% |
Fully compliant with ISO 15197:2013. (For other received credentials, please contact us.)