Wiz / Wiz Plus
Diabetes Management Made Simple
Built with users in mind, the Wiz makes glucose monitoring stylish and simple. Auto-coding capability, helpful status markers and a wide HCT range make Wiz the starting point of good glucose management.
Full compliance with EN ISO 15197: 2015 and ISO 15197: 2013
-
Wide HCT Range
Suitable for anemic patients.
-
Ketone Alert
Warning displayed when ketone levels need to be checked.
-
Status Markers
Note exercise and meal times.
-
Complete Blood Sugar Management*
Add notes, photos and status indicators for more complete entries.
-
Personalization*
Set blood glucose targets and customize your measurement schedule.
-
Intuitive Statistics Dashboard*
Useful data presented clearly.
*Bluetooth connectivity available with Wiz Plus only. Transfer results results wirelessly to the Rightest CARE App.
Markers
- Wake up
- Exercise
- Bedtime
- Midnight
- Before meal
- After meal
Glucose Target Range Indicator
- Hyper
- Normal
- Hypo
Sync with Rightest CARE App
Glucose Management Made Simple
How it works
-
1Insert the strip into the socket of the meter. Calibration will occur automatically.
-
2Touch a blood sample against the sample entry port of the strip.
-
3After 5 seconds, the test result will appear.
-
4Rotate and pull upwards to remove the test strip.
Wiz / Wiz Plus Specifications
Test strip | Wiz strip | |
---|---|---|
Coding | Auto-coding | |
Enzyme / Measurement technology | GOD / Electrochemical sensor | |
Blood sample source | Capillary whole blood (finger, palm and arm) | |
Minimum sample volume | 0.75 µL | |
HCT range | 20 - 60% | |
Measuring range | 0.6 - 33.3 mmol/L (10 - 600 mg/dL) | |
Meter dimensions (L x W x H) | 82.0 x 50.0 x 15.5 mm (3.23 x 1.97 x 0.61 inch) | |
Display area (L x W) | 40.7 x 40.2 mm (1.60 x 1.58 inch) | |
Weight (with battery) | 59.0 ± 5 g | |
Power supply | 1 × CR2032 battery (Wiz) | 2 × CR2032 batteries (Wiz Plus ) | |
Memory capacity | 500 test results with date and time | |
Operating temperature | 10 - 40°C (50 - 104°F) | |
Operating relative humidity | 10 - 90% | |
Meter storage conditions | -10 - 60°C (14 - 140°F) | |
Test strip storage conditions | At 4 - 30°C (39 - 86°F), and below 90% relative humidity | |
Bluetooth version (For Wiz Plus) | 4.0 | |
Accuracy | For glucose concentrations < 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 0.83 mmol/L (15 mg/dL) of reference measurements. For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), 95% of measured glucose values within ± 15% of reference measurements. |
|
Precision | For glucose concentrations < 5.5 mmol/L (100 mg/dL), SD < 0.28 mmol/L (5 mg/dL) For glucose concentrations ≥ 5.5 mmol/L (100 mg/dL), CV < 5% |
Fully compliant with ISO 15197:2013. (For other received credentials, please contact us.)