Oro / Oro Plus
Never Lose Track Again
The GM700S is a premium meter featuring FAD-GDH reagent technology to minimize oxygen interference and keep you updated with results you can trust. Accepts a wide HCT range and comes with helpful meal markers to keep you as informed as possible.
Full compliance with EN ISO 15197: 2015 and ISO 15197: 2013
-
Auto-Coding
Eliminates the need for manual coding and delivers maximum accuracy.
-
Wide HCT Range
Suitable for neonatal and anemic patients.
-
Various Blood Samples Accepted
Allows capillary, venous and arterial blood.
-
Complete Blood Sugar Management*
Add notes, photos and status indicators for more complete entries.
-
Personalization*
Set blood glucose targets and customize your measurement schedule.
-
Intuitive Statistics Dashboard*
Useful data presented clearly.
*Bluetooth connectivity available with Oro Plus only. Transfer results results wirelessly to the Rightest CARE App.
How it works
-
1Insert the strip into the socket of the meter. Calibration will occur automatically.
-
2Touch a blood sample against the sample entry port of the strip.
-
3After 5 seconds, the test result will appear.
-
4Rotate and pull upwards to remove the test strip.
Oro / Oro Plus Specifications
Test strip | Oro strip | |
---|---|---|
Coding | Auto-coding | |
Enzyme / Measurement technology | GDH / Electrochemical sensor | |
Blood sample source | Capillary, venous, arterial and neonatal whole blood | |
Minimum sample volume | 0.75 µL | |
HCT range | Glucose concentrations ≦ 11.1mmol/L(200mg/dL), HCT range 20 - 70% Glucose concentrations > 11.1mmol/L(200mg/dL), HCT range 20 - 60% |
|
Measuring range | 0.6 - 33.3 mmol/L (10 - 600 mg/dL) | |
Meter dimensions (L x W x H) | 82.0 x 45.0 x 15.5 mm (3.22 x 1.77 x 0.61 inch) | |
Display area (L x W) | 34.0 x 27.5 mm (1.09 x 1.34 inch) | |
Weight (with battery) | 43.0 ± 5 g | |
Power supply | 1 × CR2032 battery | |
Memory capacity | 500 blood glucose test results with date and time | |
Operating temperature | 6 - 44℃ (43 - 111°F) | |
Operating relative humidity | 10 - 90% | |
Meter storage conditions | -10 - 60°C (14 - 140°F) | |
Test strip storage conditions | 4 - 30°C (39 - 86°F), < 90% relative humidity | |
Bluetooth version | 4.0 | |
Accuracy | 95% of the measured glucose values shall fall within either Glucose concentrations < 5.5mmol/L (100mg/dL), difference within ± 0.83mmol/L (15mg/dL) Glucose concentrations ≥ 5.5mmol/L (100mg/dL), bias within ± 15% |
|
Precision | Glucose concentrations < 5.5mmol/L (100mg/dL), SD < 0.28mmol/L (5mg/dL) Glucose concentrations ≥ 5.5mmol/L (100mg/dL), CV < 5% |
Fully compliant with ISO 15197:2013. (For other received credentials, please contact us.)|
