ELSA
Monitoring Made Simple
A sleek, simple design to carry with you. Frequent glucose monitoring is a breeze with the ELSA.
Full compliance with EN ISO 15197: 2015 and ISO 15197: 2013
-
Fast Results
Displayed in 5 seconds.
-
Tiny Blood Sample
Requires only 0.75µL.
-
Side-Insert Design
Easy to handle and prevents blood contact for excellent hygiene.
-
User-Friendly
Start monitoring quickly with this simple design.
-
Proprietary Strips
Enhanced size for improved grip, ensuring accuracy and precision.
How it works
-
1Insert the strip into the socket of the meter. Calibration will occur automatically.
-
2Touch a blood sample against the sample entry port of the strip.
-
3After 5 seconds, the test result will appear.
-
4Rotate and pull upwards to remove the test strip.
ELSA Specifications
Test strip | Elsa | |
---|---|---|
Coding | Auto-coding | |
Enzyme / Measurement technology | GOD / Electrochemical sensor | |
Blood sample source | Capillary whole blood (finger, palm and forearm) | |
Minimum sample volume | 0.75 µL | |
HCT range | 30 - 57% | |
Measuring range | 0.6 - 33.3 mmol/L (10 - 600mg/dL) | |
Meter dimensions (L x W x H) | 98.0 x 46.0 x 17.5 mm (3.86 x 1.81 x 0.69 inch) | |
Display area (L x W) | 53.0 x 32.0 mm (2.09 x 1.26 inch) | |
Weight (with battery) | 53.0 ± 5 g | |
Power supply | 1 × CR2032 battery | |
Memory capacity | 500 blood glucose test results with date and time | |
Operating temperature | 10 - 40°C (50 - 104°F) | |
Operating relative humidity | 10 - 90% | |
Meter storage conditions | -10 - 60°C (14 - 140°F) | |
Test strip storage conditions | 4 - 30°C (39 - 86°F), < 90% relative humidity | |
Accuracy | 95% of the measured glucose values shall fall within either Glucose concentrations < 5.5mmol/L (100mg/dL), difference within ± 0.83mmol/L (15mg/dL) Glucose concentrations ≥ 5.5mmol/L (100mg/dL), bias within ± 15% |
|
Precision | Glucose concentrations < 5.5mmol/L (100mg/dL), SD < 0.28mmol/L (5mg/dL) Glucose concentrations ≥ 5.5mmol/L (100mg/dL), CV < 5% |
Fully compliant with ISO 15197:2013 (For other received credentials, please contact us.)